| Nature of Business | Manufacturer |
| Total Number of Employees | 26 to 50 People |
| GST Registration Date | 06-01-2018 |
| Legal Status of Firm | Limited Company |
| Annual Turnover | 5 - 25 Cr |
| Import Export Code (IEC) | AACCO5033C |
| GST No. | 27AACCO5033C1ZV |
| CIN No. | U29309MH2017PTC289802 |
| GST Partner Name | Jasvinder Paramjit Seehra, Jasjeet Singh Seehra, Paramjit Singh Seehra |
There are various uses of our machines in a number of different fields. Ever since our establishment the utility of the machines has multiplied tremendously and it is still increasing. Machines manufactured by us are more suitable for various industries because they are available at a fair price and can be maintained at a low cost.
Some of the major areas where they can be used are:
Chain Assembly | Fans | Surgical Instruments |
Switch Gear | Clutch / Brake Liners | Baggage |
Toys | Electronics/Electrical Parts | Hand Tools |
Castors | Rollers | Business machines |
Bakelite-Metal Assembly | Locks | Bicycle Parts |
Typewriters | Automobile / Auto Electrical Alignment |
For more Information-
Jasvinder
Orbital Automation Private Limited
Unit 10-12 Block A10, Bhumi World, Bhumi Associates Village Pimplas, Opp Tata Amantra, Kalyan - 421303, Thane, Maharashtra, India