| Nature of Business | Manufacturer |
| Total Number of Employees | 26 to 50 People |
| GST Registration Date | 06-01-2018 |
| Legal Status of Firm | Limited Company |
| Annual Turnover | 5 - 25 Cr |
| Import Export Code (IEC) | AACCO5033C |
| GST No. | 27AACCO5033C1ZV |
| CIN No. | U29309MH2017PTC289802 |
| GST Partner Name | Jasvinder Paramjit Seehra, Jasjeet Singh Seehra, Paramjit Singh Seehra |
International Clients:
Sr.No. | Name of Company |
1 | BHC Components Limited,U.K. |
2 | Amtech, U.S.A. |
3 | Mecoladder, South Africa |
4 | Aylesbury Automation Ltd,U.K. |
Domestic Clients:
Sr.No. | Name of Company |
1 | Shivani Locks Pvt Ltd. |
2 | Bajaj Auto Ltd |
3 | Bajaj Tempo Ltd. |
4 | Siemens Ltd |
5 | Voltas Ltd |
6 | Crompton Greaves Ltd. |
7 | Kinetic Engg. Ltd. |
8 | Godrej & Boyce Mfg. Co. Ltd. |
9 | Fiskars India Ltd. |
10 | Mahindra & Mahindra Ltd. |
11 | Emco Electrical Pvt. Ltd. |
12 | Gabriel India Ltd |
13 | Videocon International Ltd. |
14 | Larsen & Toubro Ltd. |
15 | Ordnance Factory Project (Defence) |
16 | Rifle Factory, Ichapore |
17 | Small Arms Factory |
18 | Shriram Refrigeration Industries Ltd. |
19 | Minda Group Of Industries |
20 | Indian Airlines Ltd. |
21 | Elin Electronics Ltd. |
22 | Himsons Textile Industries |
23 | Asea Brown Boveri Ltd. |
24 | Escorts Ltd. |
25 | Bpl India Ltd. |
26 | HMT Ltd. |
For more Information-
Jasvinder
Orbital Automation Private Limited
Unit 10-12 Block A10, Bhumi World, Bhumi Associates Village Pimplas, Opp Tata Amantra, Kalyan - 421303, Thane, Maharashtra, India